Como ũa mollér que éra contreita de todo o córpo se fez levar a Santa María de Salas e foi lógo guarida.
Line | Refrain | Metrics | |
1 | Ben sab' a que pód' e val | 7 A | |
2 | física celestïal. | 7 A | |
Stanza I | |||
3 | Ca de séu Fill' há sabuda | 7' b | |
4 | física muit' asconduda, | 7' b | |
5 | con que nos sempre ajuda | 7' b | |
6 | e nos tólle todo mal. | 7 A | |
Ben sab' a que pód' e val... | |||
Stanza II | |||
7 | Esta Sennor de mesura | 7' b | |
8 | física sobre natura | 7' b | |
9 | mostrou e quis haver cura | 7' b | |
10 | dũa mollér, direi qual, | 7 A | |
Cantigas de Santa Maria for Singers ©2013 by Andrew Casson www.cantigasdesantamaria.com/csm/179 | |||
Stanza III | |||
11 | que éra toda tolleita | 7' b | |
12 | e das pérnas encolleita; | 7' b | |
13 | mas ela a fez dereita, | 7' b | |
14 | ca sa física non fal. | 7 A | |
Ben sab' a que pód' e val... | |||
Stanza IV | |||
15 | Esta tiínna premudos | 7' b | |
16 | os talões e metudos | 7' b | |
17 | nas rẽes e aprendudos | 7' b | |
18 | ben como pédra con cal. | 7 A | |
Ben sab' a que pód' e val... | |||
Stanza V | |||
19 | Con este mal que sofría | 7' b | |
20 | a Salas en romaría | 7' b | |
21 | de Molina se fazía | 7' b | |
22 | levar, ca d' i natural | 7 A | |
Cantigas de Santa Maria for Singers ©2013 by Andrew Casson www.cantigasdesantamaria.com/csm/179 | |||
Stanza VI | |||
23 | éra. E pois na eigreja | 7' b | |
24 | foi da que bẽeita seja, | 7' b | |
25 | gran maravilla sobeja | 7' b | |
26 | mostrou a Sennor leal. | 7 A | |
Ben sab' a que pód' e val... | |||
Stanza VII | |||
27 | Ca mentr' a missa cantavan | 7' b | |
28 | en que a Virgen loavan, | 7' b | |
29 | os nervios ll' assí sõavan | 7' b | |
30 | como carr' en pedregal. | 7 A | |
Ben sab' a que pód' e val... | |||
Stanza VIII | |||
31 | Assí que se ll' estendendo | 7' b | |
32 | foron e desencollendo, | 7' b | |
33 | e levantou-se correndo | 7' b | |
34 | e saiu-s' ao portal, | 7 A | |
Cantigas de Santa Maria for Singers ©2013 by Andrew Casson www.cantigasdesantamaria.com/csm/179 | |||
Stanza IX | |||
35 | loando a Grorïosa, | 7' b | |
36 | que é Sennor poderosa, | 7' b | |
37 | que lle foi tan pïadosa | 7' b | |
38 | con saber esperital. | 7 A | |
Ben sab' a que pód' e val... | |||
Manuscript references
External links marked are to facsimiles on Greg Lindahl's Cantigas de Santa Maria website.
[E] | 179 | viewhttp://www.pbm.com/~lindahl/cantigas/facsimiles/E/333small.htmlExternal link |
[T] | 179 |
Oxford CSM Database record
External link to poem data: CSM 179http://csm.mml.ox.ac.uk/index.php?p=poemdata_view&rec=179
Links to the Oxford database are provided with the kind permission of the project team. When planning a concert or recording, I would recommend that you use (and credit) my more pragmatic texts and supporting materials in the preparation of your performance, but that you request permission from the Oxford database team to reproduce (and credit) their own critically edited texts in your programme or liner notes, as these adhere to stricter criteria that keep them closer to the original sources, and undoubtedly have the greater academic authority.
Metrical summary
Refrain
7 7 |
Stanzas
7' 7' 7' 7 |
Rhyme
AA / bbbAR | I | II | III | IV | V | VI | VII | VIII | IX | |
---|---|---|---|---|---|---|---|---|---|---|
A | al | |||||||||
b | uda | uɾa | ei̯ta | udos | i.a | eʤa | aβaŋ | endo | oza |
Estimated performance times
Average syllables / min. | Time | |
---|---|---|
Very slow | 50 | 8:22 |
Slow | 100 | 4:11 |
Medium | 150 | 2:47 |
Fast | 200 | 2:05 |
Very fast | 250 | 1:40 |
These are very approximate total times for a full sung (or spoken) performance of all stanzas with all repeats of the refrain. Note that the speed is in average syllables per minute, and no particular mensural interpretation is assumed. More ornamented music will reduce the syllabic speed considerably. Remember also to add time for instrumental preludes, interludes and postludes.
Total syllables: 419