Esta é de loor de Santa María.
Line | Stanza I | Metrics | |
1 | Pero cantigas de loor | 8 a | |
2 | fiz de muitas maneiras, | 6' b | |
3 | havendo de loar sabor | 8 a | |
4 | a que nos dá carreiras | 6' b | |
5 | como de Déus hajamos ben, | 8 c | |
6 | sól non tenno que dixe ren: | 8 c | |
7 | ca atant' é comprida | 6' d | |
8 | a loor da que nos mantên, | 8 c | |
9 | que nunca há fĩida. | 6' d | |
Stanza II | |||
10 | Pero fiz com' oí dizer | 8 a | |
11 | que fez Santa Sofía, | 6' b | |
12 | que sa mealla ofrecer | 8 a | |
13 | foi, ca mais non havía, | 6' b | |
14 | a Déus de mui bon coraçôn; | 8 c | |
15 | mais o méu é mui mẽor don | 8 c | |
16 | que lle dou mui de grado, | 6' d | |
17 | e cuid' end' haver gualardôn | 8 c | |
18 | mui grand' e muit' honrrado. | 6' d | |
Stanza III | |||
19 | Ca pero o don mui pouqu' é, | 8 a | |
20 | segund' a mia pobreza, | 6' b | |
21 | non catará est', a la fé, | 8 a | |
22 | a Sennor da franqueza; | 6' b | |
23 | ca por un don, esto sei ja, | 8 c | |
24 | que ll' éu dé, cento me dará | 8 c | |
25 | dos séus mui nóbres dões, | 6' d | |
26 | e a mia mingua comprirá | 8 c | |
27 | conos séus gualardões. | 6' d | |
Cantigas de Santa Maria for Singers ©2013 by Andrew Casson www.cantigasdesantamaria.com/csm/400 | |||
Stanza IV | |||
28 | E porên lle quéro rogar | 8 a | |
29 | que méu don pequeninno | 6' b | |
30 | receb' e o queira fillar | 8 a | |
31 | por aquel que meninno | 6' b | |
32 | no séu córpo se figurou | 8 c | |
33 | e se fez hóm' e nos salvou | 8 c | |
34 | por nos dar paraíso, | 6' d | |
35 | e pois consigo a levou, | 8 c | |
36 | e foi i de bon siso. | 6' d | |
Manuscript references
External links marked are to facsimiles on Greg Lindahl's Cantigas de Santa Maria website.
[E] | 400 |
Oxford CSM Database record
External link to poem data: CSM 400http://csm.mml.ox.ac.uk/index.php?p=poemdata_view&rec=400
Links to the Oxford database are provided with the kind permission of the project team. When planning a concert or recording, I would recommend that you use (and credit) my more pragmatic texts and supporting materials in the preparation of your performance, but that you request permission from the Oxford database team to reproduce (and credit) their own critically edited texts in your programme or liner notes, as these adhere to stricter criteria that keep them closer to the original sources, and undoubtedly have the greater academic authority.
Metrical summary
Stanzas
8 6' 8 6' 8 8 6' 8 6' |
Rhyme
ababccdcdI | II | III | IV | |
---|---|---|---|---|
a | oɾ | eɾ | ɛ | aɾ |
b | ei̯ɾas | i.a | eʣa | iɲo |
c | eŋ | oŋ | a | ou̯ |
d | ida | ado | oŋes | izo |
Estimated performance times
Average syllables / min. | Time | |
---|---|---|
Very slow | 50 | 5:26 |
Slow | 100 | 2:43 |
Medium | 150 | 1:48 |
Fast | 200 | 1:21 |
Very fast | 250 | 1:05 |
These are very approximate total times for a full sung (or spoken) performance of all stanzas with all repeats of the refrain. Note that the speed is in average syllables per minute, and no particular mensural interpretation is assumed. More ornamented music will reduce the syllabic speed considerably. Remember also to add time for instrumental preludes, interludes and postludes.
Total syllables: 272